Engine oil leaking excessively on the Ford Transit
Engine oil leaking excessively on the Ford Transit is recorded on 124,538 tests — 11.2% of all its MOT tests, against 5.4% across every car in the data. That is 2.1× the national share.
Is this unusual for this model?
| Compared with | What it says |
|---|---|
| Every car in the data | 5.4% of tests record it — this model is 2.1× that share |
| The 368 models compared | 52 of 368, highest first |
| The model's own record | 1,107,503 tests · every year of the Transit → |
A share of tests is not a probability for your car: it counts every Ford Transit tested, whatever its mileage, service history and use. The like-for-like comparison on the model page is the fairer number.
Year by year
In 2000, 12.5% of this model's tests recorded it; in 2023, 0.5%. The share has fallen 12.0 points over that time. Worst year 2000 at 12.5%; best 2023 at 0.5%.
| Year | Failures recorded | Tests | Share of tests |
|---|---|---|---|
| 2000 | 943 | 7,540 | 12.5% |
| 2001 | 774 | 9,636 | 8.0% |
| 2002 | 1,163 | 14,260 | 8.2% |
| 2003 | 1,734 | 25,638 | 6.8% |
| 2004 | 1,701 | 24,012 | 7.1% |
| 2005 | 2,285 | 33,546 | 6.8% |
| 2006 | 4,895 | 41,476 | 11.8% |
| 2007 | 9,874 | 108,927 | 9.1% |
| 2008 | 10,792 | 139,197 | 7.8% |
| 2009 | 9,105 | 127,788 | 7.1% |
| 2010 | 14,092 | 184,761 | 7.6% |
| 2011 | 16,370 | 221,571 | 7.4% |
| 2012 | 9,561 | 182,976 | 5.2% |
| 2013 | 9,105 | 156,358 | 5.8% |
| 2014 | 8,221 | 326,976 | 2.5% |
| 2015 | 6,637 | 400,668 | 1.7% |
| 2016 | 7,155 | 456,606 | 1.6% |
| 2017 | 6,712 | 476,601 | 1.4% |
| 2018 | 2,856 | 200,898 | 1.4% |
| 2019 | 319 | 19,476 | 1.6% |
| 2020 | 128 | 10,222 | 1.3% |
| 2021 | 59 | 8,350 | 0.7% |
| 2022 | 42 | 5,014 | 0.8% |
| 2023 | 11 | 2,108 | 0.5% |
Years with fewer than 0.2% of tests recording the item are left out: a year with two failures in 400 tests is noise, and this table is not here to make noise look like a trend.
What it costs
A typical UK repair for this item is £200–£700 fitted. It is a job for a garage, not a driveway. What the part is, and what to buy →
Prices are typical UK supply-and-fitting estimates, not quotes. What happens if it fails covers the retest rules.
Where this sits
- Engine oil leaking excessively: every model, every year → — the item's own page, with the part guide.
- Ford Transit MOT pass rate by year → — the model's whole record, and what else it fails on.
- Every Ford model →