Cars with the worst MOT pass rates

Cars with the worst MOT pass rates: aggregate pass rates across every model year, limited to cars with at least 20,000 recorded tests and makes with 100,000. A low score is a buying signal, not a verdict on an individual car. Data: DVSA anonymised MOT test data, 2023–2025.

Makes ranked from lowest MOT pass rate

30 makes · 100,000+ tests each · ranked on every test on record

Makes ranked from lowest MOT pass rate, highest first
# Mark Make Pass rate Tests Models
1 Chevrolet 71.5% 217,464 16
2 Saab 75.2% 169,116 7
3 Renault 75.7% 3,016,916 72
4 Citroen 77.2% 2,786,641 56
5 Alfa Romeo 77.3% 247,969 28
6 Fiat 77.8% 2,268,558 81
7 Vauxhall 78.2% 10,037,954 69
8 Peugeot 78.3% 4,137,053 37
9 Nissan 78.9% 5,784,205 58
10 Isuzu 78.9% 156,372 20
11 Ford 79.8% 13,387,115 36
12 DS 80.3% 157,424 22
13 Mitsubishi 80.7% 1,010,501 40
14 Jeep 81.4% 197,863 44
15 Volkswagen 81.5% 8,990,138 65
16 Smart Mcc 81.5% 259,784 7
17 Subaru 81.6% 191,030 28
18 Volvo 81.9% 2,032,388 164
19 Honda 82.0% 3,176,557 30
20 SEAT 82.0% 1,960,830 40
21 Dacia 82.0% 689,845 39
22 Kia 82.4% 3,335,792 55
23 Hyundai 82.4% 3,165,916 54
24 Suzuki 82.8% 1,023,802 28
25 Mercedes-Benz 83.5% 3,316,193 83
26 Skoda 83.6% 2,738,943 23
27 Land Rover 83.8% 3,028,500 59
28 MINI 83.9% 2,574,717 53
29 Toyota 84.1% 5,654,302 88
30 Audi 84.2% 5,871,762 90

Models ranked from lowest MOT pass rate

50 models · 20,000+ tests each · vs UK average is points of pass rate

Models ranked from lowest MOT pass rate, highest first
# Model Pass rate vs UK avg Tests Worst year
1 Hyundai Coupe 68.4% −12.6 23,404 2000
2 Fiat Bravo 68.6% −12.4 20,488 2001
3 Chevrolet Aveo 68.9% −12.1 35,342 2008
4 Peugeot 307 69.0% −12.0 121,498 2004
5 Mazda Bongo 69.0% −12.0 30,855 2011
6 Chevrolet Matiz 69.1% −11.9 40,193 2005
7 Renault Modus 69.2% −11.8 49,465 2004
8 Citroen Xsara 69.3% −11.7 106,340 2000
9 Vauxhall Tigra 69.3% −11.7 26,978 2007
10 Citroen C2 69.8% −11.2 43,091 2004
11 Nissan Pathfinder 69.8% −11.2 22,325 2009
12 Chevrolet Captiva 70.0% −11.0 23,583 2008
13 Ford Focus C-Max 70.3% −10.7 56,718 2004
14 Peugeot 207 70.8% −10.2 541,214 2008
15 Volkswagen Fox 70.8% −10.2 104,121 2008
16 Peugeot 206 70.9% −10.1 175,269 2000
17 Renault Laguna 70.9% −10.1 36,948 2003
18 Vauxhall Vectra 71.0% −10.0 117,307 2004
19 Peugeot 407 71.0% −10.0 35,494 2005
20 Rover 75 71.0% −10.0 28,888 2004
21 Volvo V50 71.1% −9.9 120,069 2005
22 Jaguar X-Type 71.3% −9.7 93,223 2004
23 Renault Megane 71.4% −9.6 411,704 2006
24 Citroen DS3 71.4% −9.6 290,266 2010
25 Renault Grand Scenic 71.4% −9.6 83,873 2004
26 Mercedes-Benz Clc 71.4% −9.6 33,693 2008
27 Audi A2 71.4% −9.6 25,108 2001
28 Vauxhall Astravan 71.5% −9.5 30,363 2002
29 Hyundai Getz 71.7% −9.3 76,810 2002
30 Fiat Grande Punto 71.8% −9.2 25,466 2007
31 Suzuki Wagon-R+ 72.1% −8.9 29,904 2000
32 Volkswagen Beetle 72.2% −8.8 167,030 2007
33 Renault Scenic 72.3% −8.7 145,797 2005
34 Renault Clio 72.5% −8.5 1,261,250 2006
35 Fiat Punto 72.5% −8.5 226,310 2000
36 Volvo S40 72.5% −8.5 69,731 2003
37 Honda Fr-V 72.5% −8.5 27,466 2004
38 Citroen DS4 72.6% −8.4 40,514 2011
39 Vauxhall Antara 72.7% −8.3 79,960 2007
40 Peugeot Bipper 73.0% −8.0 76,011 2008
41 Citroen Nemo 73.0% −8.0 54,480 2008
42 Mitsubishi Colt 73.1% −7.9 86,319 2001
43 Nissan Almera 73.1% −7.9 54,229 2000
44 Volvo C70 73.2% −7.8 29,334 2006
45 Chevrolet Spark 73.3% −7.7 56,981 2012
46 Toyota Celica 73.3% −7.7 27,501 2000
47 Hyundai Amica 73.6% −7.4 22,089 2000
48 Volvo C30 73.7% −7.3 88,275 2006
49 Jaguar S-Type 73.8% −7.2 39,418 2001
50 Volkswagen Lupo 73.8% −7.2 21,292 2001

How to read these tables

Older, cheaper cars dominate low pass rates because of the vehicles themselves, their mileage and how they are maintained — not because of a single defect.

Cars only. Vans, van-based people carriers (Tourneo, Caravelle, Viano…) and motorhomes are excluded from these rankings; they are tested on the same MOT and have their own pages, but ranking a panel van against a hatchback tells a buyer nothing. They are ranked separately: worst people carriers, worst vans, worst motorhomes (and the best of each).