Registration plate lamp inoperative (multiple lamps) on the Volkswagen Caddy
Registration plate lamp inoperative (multiple lamps) on the Volkswagen Caddy is recorded on 36,819 tests — 6.9% of all its MOT tests, against 3.2% across every car in the data. That is 2.2× the national share.
Is this unusual for this model?
| Compared with | What it says |
|---|---|
| Every car in the data | 3.2% of tests record it — this model is 2.2× that share |
| The 325 models compared | 49 of 325, highest first |
| The model's own record | 535,307 tests · every year of the Caddy → |
A share of tests is not a probability for your car: it counts every Volkswagen Caddy tested, whatever its mileage, service history and use. The like-for-like comparison on the model page is the fairer number.
Year by year
In 2004, 10.3% of this model's tests recorded it; in 2022, 0.2%. The share has fallen 10.0 points over that time. Worst year 2009 at 12.5%; best 2022 at 0.2%.
| Year | Failures recorded | Tests | Share of tests |
|---|---|---|---|
| 2004 | 465 | 4,528 | 10.3% |
| 2005 | 930 | 7,455 | 12.5% |
| 2006 | 1,280 | 11,086 | 11.6% |
| 2007 | 1,738 | 16,971 | 10.2% |
| 2008 | 2,171 | 20,344 | 10.7% |
| 2009 | 3,209 | 25,658 | 12.5% |
| 2010 | 4,103 | 34,993 | 11.7% |
| 2011 | 3,938 | 45,772 | 8.6% |
| 2012 | 2,948 | 36,871 | 8.0% |
| 2013 | 3,238 | 46,534 | 7.0% |
| 2014 | 3,025 | 44,033 | 6.9% |
| 2015 | 2,640 | 43,980 | 6.0% |
| 2016 | 2,884 | 46,997 | 6.1% |
| 2017 | 1,965 | 41,393 | 4.8% |
| 2018 | 859 | 36,642 | 2.3% |
| 2019 | 775 | 35,865 | 2.2% |
| 2020 | 401 | 21,896 | 1.8% |
| 2021 | 22 | 8,364 | 0.3% |
| 2022 | 6 | 2,528 | 0.2% |
Years with fewer than 0.2% of tests recording the item are left out: a year with two failures in 400 tests is noise, and this table is not here to make noise look like a trend.
What it costs
A typical UK repair for this item is £5–£20 fitted. It is a job a careful owner can do at home. What the part is, and what to buy →
Prices are typical UK supply-and-fitting estimates, not quotes. What happens if it fails covers the retest rules.
Where this sits
- Registration plate lamp inoperative (multiple lamps): every model, every year → — the item's own page, with the part guide.
- Volkswagen Caddy MOT pass rate by year → — the model's whole record, and what else it fails on.
- Every Volkswagen model →