Tyre has a bulge on the MINI COOPER
Tyre has a bulge on the MINI COOPER is recorded on 18,479 tests — 1.8% of all its MOT tests, against 0.9% across every car in the data. That is 2.0× the national share.
Is this unusual for this model?
| Compared with | What it says |
|---|---|
| Every car in the data | 0.9% of tests record it — this model is 2.0× that share |
| The 361 models compared | 30 of 361, highest first |
| The model's own record | 1,001,844 tests · every year of the COOPER → |
A share of tests is not a probability for your car: it counts every MINI COOPER tested, whatever its mileage, service history and use. The like-for-like comparison on the model page is the fairer number.
Year by year
In 2003, 0.6% of this model's tests recorded it; in 2023, 0.6%. The share has barely moved over that time. Worst year 2022 at 0.8%; best 2012 at 0.4%.
| Year | Failures recorded | Tests | Share of tests |
|---|---|---|---|
| 2003 | 15 | 2,710 | 0.6% |
| 2004 | 25 | 3,638 | 0.7% |
| 2005 | 21 | 4,550 | 0.5% |
| 2006 | 33 | 4,722 | 0.7% |
| 2007 | 58 | 8,856 | 0.7% |
| 2008 | 41 | 7,438 | 0.6% |
| 2009 | 54 | 12,129 | 0.5% |
| 2010 | 50 | 8,736 | 0.6% |
| 2011 | 74 | 16,500 | 0.5% |
| 2012 | 244 | 55,986 | 0.4% |
| 2013 | 468 | 107,172 | 0.4% |
| 2014 | 1,203 | 245,016 | 0.5% |
| 2015 | 1,608 | 334,905 | 0.5% |
| 2016 | 2,294 | 350,778 | 0.7% |
| 2017 | 2,731 | 363,414 | 0.8% |
| 2018 | 2,721 | 383,874 | 0.7% |
| 2019 | 2,499 | 434,160 | 0.6% |
| 2020 | 1,752 | 313,311 | 0.6% |
| 2021 | 1,688 | 214,416 | 0.8% |
| 2022 | 879 | 105,561 | 0.8% |
| 2023 | 18 | 3,122 | 0.6% |
Years with fewer than 0.2% of tests recording the item are left out: a year with two failures in 400 tests is noise, and this table is not here to make noise look like a trend.
What it costs
A typical UK repair for this item is £45–£95 fitted. It is a job a careful owner can do at home. What the part is, and what to buy →
Prices are typical UK supply-and-fitting estimates, not quotes. What happens if it fails covers the retest rules.
Where this sits
- Tyre has a bulge: every model, every year → — the item's own page, with the part guide.
- MINI COOPER MOT pass rate by year → — the model's whole record, and what else it fails on.
- Every MINI model →