Battery(ies) insecure but not likely to fall from carrier on the Renault Kangoo
Battery(ies) insecure but not likely to fall from carrier on the Renault Kangoo is recorded on 2,588 tests — 1.2% of all its MOT tests, against 0.3% across every car in the data. That is 4.0× the national share.
Is this unusual for this model?
| Compared with | What it says |
|---|---|
| Every car in the data | 0.3% of tests record it — this model is 4.0× that share |
| The 194 models compared | 28 of 194, highest first |
| The model's own record | 221,971 tests · every year of the Kangoo → |
A share of tests is not a probability for your car: it counts every Renault Kangoo tested, whatever its mileage, service history and use. The like-for-like comparison on the model page is the fairer number.
Year by year
In 2002, 2.4% of this model's tests recorded it; in 2019, 0.2%. The share has fallen 2.2 points over that time. Worst year 2002 at 2.4%; best 2019 at 0.2%.
| Year | Failures recorded | Tests | Share of tests |
|---|---|---|---|
| 2002 | 85 | 3,489 | 2.4% |
| 2003 | 119 | 5,220 | 2.3% |
| 2004 | 186 | 7,920 | 2.4% |
| 2005 | 196 | 9,431 | 2.1% |
| 2006 | 193 | 10,464 | 1.8% |
| 2007 | 264 | 13,269 | 2.0% |
| 2008 | 185 | 11,799 | 1.6% |
| 2009 | 81 | 8,787 | 0.9% |
| 2010 | 241 | 19,770 | 1.2% |
| 2011 | 306 | 21,755 | 1.4% |
| 2012 | 182 | 13,249 | 1.4% |
| 2013 | 109 | 9,774 | 1.1% |
| 2014 | 109 | 13,456 | 0.8% |
| 2015 | 116 | 16,150 | 0.7% |
| 2016 | 71 | 13,295 | 0.5% |
| 2017 | 27 | 9,285 | 0.3% |
| 2019 | 24 | 11,432 | 0.2% |
Years with fewer than 0.2% of tests recording the item are left out: a year with two failures in 400 tests is noise, and this table is not here to make noise look like a trend.
What it costs
A typical UK repair for this item is £60–£140 fitted. It is a job a careful owner can do at home. What the part is, and what to buy →
Prices are typical UK supply-and-fitting estimates, not quotes. What happens if it fails covers the retest rules.
Where this sits
- Battery(ies) insecure but not likely to fall from carrier: every model, every year → — the item's own page, with the part guide.
- Renault Kangoo MOT pass rate by year → — the model's whole record, and what else it fails on.
- Every Renault model →