Windscreen damaged on the Volkswagen Transporter
Windscreen damaged on the Volkswagen Transporter is recorded on 56,144 tests — 5.5% of all its MOT tests, against 2.7% across every car in the data. That is 2.0× the national share.
Is this unusual for this model?
| Compared with | What it says |
|---|---|
| Every car in the data | 2.7% of tests record it — this model is 2.0× that share |
| The 411 models compared | 26 of 411, highest first |
| The model's own record | 1,025,245 tests · every year of the Transporter → |
A share of tests is not a probability for your car: it counts every Volkswagen Transporter tested, whatever its mileage, service history and use. The like-for-like comparison on the model page is the fairer number.
Year by year
In 2000, 5.8% of this model's tests recorded it; in 2022, 3.8%. The share has fallen 2.0 points over that time. Worst year 2007 at 6.8%; best 2021 at 3.7%.
| Year | Failures recorded | Tests | Share of tests |
|---|---|---|---|
| 2000 | 1,053 | 18,083 | 5.8% |
| 2001 | 1,519 | 25,201 | 6.0% |
| 2002 | 1,467 | 25,259 | 5.8% |
| 2003 | 1,576 | 27,723 | 5.7% |
| 2004 | 2,451 | 36,283 | 6.8% |
| 2005 | 2,609 | 39,757 | 6.6% |
| 2006 | 3,072 | 45,111 | 6.8% |
| 2007 | 3,571 | 52,357 | 6.8% |
| 2008 | 3,340 | 49,623 | 6.7% |
| 2009 | 2,247 | 35,088 | 6.4% |
| 2010 | 2,617 | 41,238 | 6.3% |
| 2011 | 2,745 | 45,436 | 6.0% |
| 2012 | 2,805 | 46,005 | 6.1% |
| 2013 | 2,848 | 52,082 | 5.5% |
| 2014 | 3,306 | 57,130 | 5.8% |
| 2015 | 3,238 | 63,322 | 5.1% |
| 2016 | 3,369 | 68,579 | 4.9% |
| 2017 | 2,993 | 68,267 | 4.4% |
| 2018 | 2,967 | 66,198 | 4.5% |
| 2019 | 2,518 | 61,326 | 4.1% |
| 2020 | 1,857 | 47,487 | 3.9% |
| 2021 | 1,457 | 39,827 | 3.7% |
| 2022 | 511 | 13,439 | 3.8% |
Years with fewer than 0.2% of tests recording the item are left out: a year with two failures in 400 tests is noise, and this table is not here to make noise look like a trend.
What it costs
A typical UK repair for this item is £80–£200 fitted. It is a job for a garage, not a driveway. What the part is, and what to buy →
Prices are typical UK supply-and-fitting estimates, not quotes. What happens if it fails covers the retest rules.
Where this sits
- Windscreen damaged: every model, every year → — the item's own page, with the part guide.
- Volkswagen Transporter MOT pass rate by year → — the model's whole record, and what else it fails on.
- Every Volkswagen model →