Calculate my fail sheet

Cars tested in Cardiff (CF)

727,992 cars were tested in Cardiff (CF) across 1,880,061 tests between 2023 and 2025. The models with the most cars here were Ford Fiesta (119,079 tests), Ford Focus (57,412 tests) and Vauxhall Corsa (52,852 tests). Every car below is a different vehicle: the DVSA data lets us count a car once, however many annual tests it had.

Different cars

727,992

with at least one test here

MOT tests

1,880,061

2023–2025

Makes

72

and 1,034 models

Makes tested in Cardiff (CF)

Distinct cars with at least one class-4 test at a station in the area, 2023–2025.
Make Cars Tests Share
Ford 116,458 314,716 16.0%
Volkswagen 71,794 185,348 9.9%
Vauxhall 64,401 171,451 8.8%
Audi 39,861 94,804 5.5%
BMW 37,723 87,138 5.2%
Nissan 35,237 97,121 4.8%
Peugeot 31,953 83,616 4.4%
Citroen 29,534 80,616 4.1%
Toyota 28,948 74,668 4.0%
Renault 28,269 79,209 3.9%
Hyundai 24,888 66,590 3.4%
Mercedes-Benz 22,663 55,418 3.1%
Kia 21,691 55,647 3.0%
Fiat 19,992 54,365 2.7%
Land Rover 16,332 36,905 2.2%
Honda 15,298 41,127 2.1%
Skoda 14,558 38,391 2.0%
MINI 13,510 32,078 1.9%
SEAT 12,948 33,194 1.8%
Suzuki 12,788 34,869 1.8%
Volvo 10,610 26,693 1.5%
Dacia 7,153 19,647 1.0%
Jaguar 6,742 15,674 0.9%
Mitsubishi 6,437 16,936 0.9%
MG 5,671 11,696 0.8%
Mazda 4,071 9,710 0.6%
Porsche 2,904 5,420 0.4%
Lexus 2,783 6,170 0.4%
Chevrolet 1,866 5,551 0.3%
Tesla 1,752 2,717 0.2%
Jeep 1,550 3,795 0.2%
DS 1,539 3,841 0.2%
Alfa Romeo 1,471 3,813 0.2%
Smart Mcc 1,191 3,181 0.2%
Saab 890 2,504 0.1%
Isuzu 788 1,956 0.1%
Subaru 718 1,676 0.1%
Abarth 641 1,517 0.1%
SsangYong 530 1,398 0.1%
Chrysler 284 771 0.0%

The 40 makes with the most cars here. Every model is searchable in the box below.

Models with the most cars in Cardiff (CF)

The 50 models with the most cars. A pass rate is shown only where the model has at least 30 tests in the area.
Model Cars Tests Pass rate
Ford Fiesta 41,190 119,079 75.0%
Ford Focus 21,408 57,412 77.0%
Vauxhall Corsa 19,421 52,852 75.2%
Volkswagen Golf 18,322 46,541 79.3%
Volkswagen Polo 14,462 39,342 75.0%
Nissan Qashqai 12,269 33,683 75.9%
Vauxhall Astra 11,665 31,661 74.9%
Audi A3 9,873 24,335 80.3%
Volkswagen Transporter 9,809 26,271 76.4%
Renault Clio 9,794 28,867 70.3%
Nissan Juke 8,470 23,530 76.1%
Ford Transit 8,318 23,389 72.7%
Toyota YARIS 8,279 22,453 80.8%
Fiat 500 8,244 23,554 75.3%
Ford Kuga 8,044 20,142 83.4%
BMW 3 Series 7,316 18,406 77.8%
Audi A1 6,898 17,576 80.4%
Hyundai I10 6,437 18,250 80.5%
Kia Sportage 6,307 16,391 81.3%
Mercedes-Benz A-Class 5,939 15,822 79.6%
MINI COOPER 5,817 13,054 89.3%
Toyota Aygo 5,781 15,265 82.2%
Citroen C1 5,715 16,092 77.2%
Ford Ka 5,618 16,377 74.4%
Citroen C3 5,604 15,531 75.2%
Honda Jazz 5,426 14,967 80.8%
Honda Civic 5,425 14,696 76.3%
Volkswagen Tiguan 5,194 11,970 84.3%
Audi A4 5,070 12,598 78.6%
Vauxhall Vivaro 4,990 13,416 70.7%
Renault Captur 4,980 13,184 83.4%
Peugeot 208 4,955 12,872 78.2%
Vauxhall Mokka 4,897 13,654 78.5%
Suzuki Motorhome 4,870 13,470 80.5%
MINI Mini 4,762 12,254 72.1%
Nissan Micra 4,733 13,728 74.8%
Citroen Berlingo 4,645 12,730 73.5%
Kia Picanto 4,601 12,854 79.1%
Ford Transit Custom 4,559 9,091 85.4%
Skoda Fabia 4,556 12,445 78.4%
SEAT Ibiza 4,409 11,990 75.1%
Ford Mondeo 4,147 11,574 75.4%
Vauxhall Zafira 4,125 11,906 72.0%
Volkswagen Passat 4,069 11,501 77.4%
Volkswagen Caddy 4,038 10,344 76.7%
Land Rover Range Rover Evoque 4,017 9,078 85.1%
SEAT Leon 3,995 10,194 81.4%
Ford Transit Connect 3,974 9,854 74.5%
Dacia Sandero 3,948 11,643 79.2%
Vauxhall Insignia 3,925 10,444 76.3%

Find a car in CF

Type a make or model. The count is always shown, even when there are only a handful of tests — the pass-rate tables elsewhere on the site stop at 1,000.

How to read the numbers

A car is a distinct vehicle: the DVSA anonymised data carries a stable vehicle identifier, so a car tested in 2023, 2024 and 2025 counts once. A test is one MOT record, so the same car can appear in a pass and in a retest. That is why there are more tests than cars.

The postcode is the test location, not the keeper's address. A specialist or a dealer's MOT station pulls cars from well outside its own area, which is why the rare cars cluster around a few postcodes rather than spreading evenly.

Source: DVSA anonymised MOT test data, 2023–2025. Areas with fewer than five active test stations are merged by DVSA into a suppressed code and are not published. A car tested in two areas appears in both, so area totals do not add up to a national count.

MOT pass rates in Cardiff (CF) → Test stations in CF →