Calculate my fail sheet

Cars tested in Hull (HU)

315,163 cars were tested in Hull (HU) across 808,963 tests between 2023 and 2025. The models with the most cars here were Ford Fiesta (39,544 tests), Vauxhall Corsa (31,105 tests) and Ford Focus (24,651 tests). Every car below is a different vehicle: the DVSA data lets us count a car once, however many annual tests it had.

Different cars

315,163

with at least one test here

MOT tests

808,963

2023–2025

Makes

72

and 1,027 models

Makes tested in Hull (HU)

Distinct cars with at least one class-4 test at a station in the area, 2023–2025.
Make Cars Tests Share
Ford 43,621 118,541 13.8%
Vauxhall 36,315 102,376 11.5%
Volkswagen 22,122 54,720 7.0%
Nissan 17,911 50,192 5.7%
BMW 17,506 39,223 5.6%
Audi 17,372 39,690 5.5%
Peugeot 14,170 37,383 4.5%
Citroen 12,764 35,931 4.0%
Renault 11,825 34,127 3.8%
Mercedes-Benz 10,933 25,599 3.5%
Hyundai 10,690 28,246 3.4%
Toyota 10,419 25,754 3.3%
Land Rover 9,051 20,572 2.9%
Kia 7,896 19,743 2.5%
Fiat 7,759 21,281 2.5%
SEAT 6,924 16,923 2.2%
MINI 6,917 16,478 2.2%
Skoda 6,628 16,456 2.1%
Volvo 6,343 15,822 2.0%
Honda 6,266 16,556 2.0%
Jaguar 4,114 9,052 1.3%
Suzuki 3,777 10,381 1.2%
Mitsubishi 3,392 9,001 1.1%
Dacia 2,207 6,086 0.7%
Lexus 1,744 3,892 0.6%
Mazda 1,687 3,922 0.5%
Porsche 1,515 2,814 0.5%
MG 1,424 2,578 0.5%
Tesla 1,333 1,812 0.4%
Jeep 833 1,991 0.3%
Chevrolet 721 2,355 0.2%
DS 666 1,686 0.2%
Alfa Romeo 664 1,740 0.2%
SsangYong 557 1,412 0.2%
Isuzu 465 1,175 0.1%
Smart Mcc 405 1,007 0.1%
Subaru 380 864 0.1%
Saab 346 965 0.1%
Abarth 262 583 0.1%
Chrysler 226 702 0.1%

The 40 makes with the most cars here. Every model is searchable in the box below.

Models with the most cars in Hull (HU)

The 50 models with the most cars. A pass rate is shown only where the model has at least 30 tests in the area.
Model Cars Tests Pass rate
Ford Fiesta 13,488 39,544 74.2%
Vauxhall Corsa 10,913 31,105 74.1%
Ford Focus 9,215 24,651 76.8%
Vauxhall Astra 7,333 21,079 74.0%
Nissan Qashqai 6,961 19,388 75.6%
Volkswagen Golf 5,990 14,381 80.4%
Nissan Juke 4,148 11,647 75.8%
Audi A3 3,861 9,119 81.3%
Volkswagen Polo 3,746 10,040 76.4%
Ford Kuga 3,712 9,362 84.2%
Renault Clio 3,504 10,592 69.1%
Vauxhall Mokka 3,100 8,930 78.1%
BMW 3 Series 3,074 7,749 76.7%
Fiat 500 2,946 8,546 75.3%
MINI COOPER 2,940 6,252 89.5%
Mercedes-Benz A-Class 2,865 7,312 80.6%
Vauxhall Insignia 2,850 7,833 75.0%
Toyota YARIS 2,831 7,773 79.4%
Citroen C3 2,812 8,126 74.3%
Ford Transit 2,784 8,353 68.8%
Kia Sportage 2,600 6,521 82.1%
Hyundai I10 2,514 7,322 80.9%
MINI Mini 2,479 6,881 71.6%
Renault Captur 2,450 6,515 82.9%
Honda Civic 2,415 6,528 76.5%
SEAT Ibiza 2,409 6,598 75.7%
Vauxhall Zafira 2,346 7,130 69.4%
Audi A4 2,320 5,753 77.3%
Volkswagen Transporter 2,299 5,998 78.0%
Land Rover Discovery 2,232 5,142 82.9%
Nissan Micra 2,186 6,515 73.7%
Vauxhall Vivaro 2,168 6,290 67.5%
Citroen C4 2,155 6,157 70.0%
Audi A1 2,149 5,184 82.1%
Volkswagen Tiguan 2,117 4,702 85.4%
Skoda Fabia 2,037 5,598 78.4%
Ford Mondeo 2,012 5,580 75.2%
Honda Jazz 1,992 5,282 82.3%
Peugeot 3008 1,975 4,812 79.0%
Peugeot 208 1,974 4,924 79.0%
Toyota Aygo 1,969 5,116 83.0%
Land Rover Range Rover 1,966 4,493 81.2%
Ford Ka 1,928 5,653 75.1%
SEAT Leon 1,927 4,709 83.1%
Land Rover Range Rover Evoque 1,924 4,303 85.7%
Citroen C1 1,850 5,225 78.3%
Skoda Octavia 1,732 4,266 82.5%
Citroen Berlingo 1,677 4,789 71.0%
Hyundai Tucson 1,651 3,745 86.3%
BMW 118 1,624 3,626 82.7%

Find a car in HU

Type a make or model. The count is always shown, even when there are only a handful of tests — the pass-rate tables elsewhere on the site stop at 1,000.

How to read the numbers

A car is a distinct vehicle: the DVSA anonymised data carries a stable vehicle identifier, so a car tested in 2023, 2024 and 2025 counts once. A test is one MOT record, so the same car can appear in a pass and in a retest. That is why there are more tests than cars.

The postcode is the test location, not the keeper's address. A specialist or a dealer's MOT station pulls cars from well outside its own area, which is why the rare cars cluster around a few postcodes rather than spreading evenly.

Source: DVSA anonymised MOT test data, 2023–2025. Areas with fewer than five active test stations are merged by DVSA into a suppressed code and are not published. A car tested in two areas appears in both, so area totals do not add up to a national count.

MOT pass rates in Hull (HU) → Test stations in HU →