Cars tested in Newport (NP)

413,512 cars were tested in Newport (NP) across 1,005,196 tests between 2023 and 2025. The models with the most cars here were Ford Fiesta (52,440 tests), Vauxhall Corsa (30,615 tests) and Ford Focus (29,496 tests). Every car below is a different vehicle: the DVSA data lets us count a car once, however many annual tests it had.

Different cars

413,512

with at least one test here

MOT tests

1,005,196

2023–2025

Makes

72

and 1,034 models

Makes tested in Newport (NP)

Distinct cars with at least one class-4 test at a station in the area, 2023–2025.
Make Cars Tests Share
Ford 61,285 154,696 14.8%
Volkswagen 38,605 93,098 9.3%
Vauxhall 38,128 97,274 9.2%
BMW 24,201 52,395 5.9%
Audi 21,896 47,357 5.3%
Nissan 20,582 53,819 5.0%
Peugeot 20,271 50,322 4.9%
Citroen 16,567 42,475 4.0%
Toyota 15,228 37,844 3.7%
Renault 14,102 37,224 3.4%
Hyundai 13,688 35,035 3.3%
Land Rover 11,962 26,412 2.9%
Kia 11,932 28,880 2.9%
Fiat 11,541 29,750 2.8%
Mercedes-Benz 10,467 23,691 2.5%
Skoda 10,005 23,945 2.4%
Suzuki 9,714 25,500 2.3%
MINI 8,529 18,886 2.1%
SEAT 7,980 19,003 1.9%
Honda 7,300 18,270 1.8%
Volvo 6,693 16,088 1.6%
Mitsubishi 4,086 10,472 1.0%
Jaguar 3,786 8,387 0.9%
Dacia 2,850 7,094 0.7%
Mazda 2,774 6,254 0.7%
Porsche 2,009 3,473 0.5%
MG 1,918 3,467 0.5%
Chevrolet 1,149 3,251 0.3%
Subaru 1,083 2,533 0.3%
Isuzu 1,080 2,522 0.3%
Jeep 975 2,205 0.2%
DS 948 2,273 0.2%
Alfa Romeo 880 2,159 0.2%
Tesla 857 1,329 0.2%
Lexus 758 1,685 0.2%
Smart Mcc 636 1,519 0.2%
Saab 446 1,195 0.1%
Abarth 404 802 0.1%
SsangYong 404 1,021 0.1%
Daihatsu 369 1,121 0.1%

The 40 makes with the most cars here. Every model is searchable in the box below.

Models with the most cars in Newport (NP)

The 50 models with the most cars. A pass rate is shown only where the model has at least 30 tests in the area.
Model Cars Tests Pass rate
Ford Fiesta 19,307 52,440 75.2%
Vauxhall Corsa 11,828 30,615 75.3%
Ford Focus 11,681 29,496 77.0%
Volkswagen Golf 10,879 25,794 79.3%
Vauxhall Astra 7,701 20,132 74.4%
Nissan Qashqai 7,213 18,544 76.3%
Volkswagen Polo 7,072 17,850 75.2%
Audi A3 5,687 12,691 79.9%
Ford Transit 4,994 12,959 73.4%
Nissan Juke 4,749 12,403 76.2%
BMW 3 Series 4,688 11,015 78.8%
Renault Clio 4,622 12,924 69.8%
Ford Kuga 4,446 10,237 84.2%
Volkswagen Transporter 4,333 11,203 76.7%
Fiat 500 4,243 11,242 75.8%
Toyota YARIS 3,889 10,074 79.3%
Audi A1 3,671 8,476 80.9%
Kia Sportage 3,652 8,997 80.7%
MINI COOPER 3,559 7,522 89.3%
Suzuki Motorhome 3,543 9,389 82.6%
Volkswagen Tiguan 3,321 7,299 84.1%
Citroen C3 3,298 8,621 76.0%
Hyundai I10 3,262 8,899 79.9%
Skoda Fabia 3,213 8,289 78.0%
Land Rover Discovery 3,110 6,667 84.4%
Peugeot 208 3,103 7,503 80.3%
Mercedes-Benz A-Class 3,096 7,319 80.2%
Vauxhall Mokka 3,088 8,050 79.7%
Audi A4 3,064 7,113 78.7%
Toyota Aygo 3,055 7,445 82.4%
MINI Mini 2,958 6,984 73.1%
Citroen C1 2,914 7,615 77.9%
Honda Civic 2,786 7,024 76.1%
Ford Ka 2,723 7,510 75.0%
Land Rover Range Rover 2,706 5,761 82.5%
Ford Mondeo 2,658 6,968 75.9%
Nissan Micra 2,633 7,424 76.0%
Citroen Berlingo 2,621 6,482 75.1%
Vauxhall Insignia 2,619 6,521 76.4%
SEAT Leon 2,599 6,268 80.2%
SEAT Ibiza 2,592 6,709 74.7%
Renault Captur 2,503 6,241 83.1%
Land Rover Range Rover Evoque 2,476 5,367 86.1%
Vauxhall Vivaro 2,462 6,315 69.6%
BMW 118 2,458 5,347 82.1%
Ford Transit Connect 2,422 5,722 76.4%
Ford Transit Custom 2,422 4,264 87.5%
Volkswagen Passat 2,389 6,208 77.3%
Skoda Octavia 2,369 5,722 81.6%
Volkswagen Caddy 2,267 5,636 76.4%

Find a car in NP

Type a make or model. The count is always shown, even when there are only a handful of tests — the pass-rate tables elsewhere on the site stop at 1,000.

How to read the numbers

A car is a distinct vehicle: the DVSA anonymised data carries a stable vehicle identifier, so a car tested in 2023, 2024 and 2025 counts once. A test is one MOT record, so the same car can appear in a pass and in a retest. That is why there are more tests than cars.

The postcode is the test location, not the keeper's address. A specialist or a dealer's MOT station pulls cars from well outside its own area, which is why the rare cars cluster around a few postcodes rather than spreading evenly.

Source: DVSA anonymised MOT test data, 2023–2025. Areas with fewer than five active test stations are merged by DVSA into a suppressed code and are not published. A car tested in two areas appears in both, so area totals do not add up to a national count.

MOT pass rates in Newport (NP) → Test stations in NP →